![]()
|

|
Spirulina
|
Carrot
|
|||
| 3 g | 3 g | |||
|
Vitamins |
||||
| Vitamin A | 15,030 IU | 648 IU | ||
| Vitamin B1 | 73 mcg | 1 mcg | ||
| Vitamin B2 (Riboflavin) | 109 mcg | 1 mcg | ||
| Vitamin B3 (niacin) | 449 mcg | 2 mcg | ||
| Vitamin B6 | 14 mcg | 5 mcg | ||
| Vitamin B12 | 2.34 mcg | 0 | ||
| Folic acid (folate) | 1.6 mcg | 0.285 mcg | ||
| Pantothenic acid | 13.8 mcg | 5.7 mcg | ||
| Superoxide dimutase | 2,600 units | * | ||
|
Minerals |
||||
| Calcium | 8.8 mg | 0.95 mg | ||
| Magnesium | 12.8 mg g | 0.333 m | ||
| Iron | 1.64 mg | 0.018 mg | ||
| Phosphorous | 30 mg | 0.714 mg | ||
|
Potassium |
59 mg | 5.5 mg | ||
| Sodium | 53.2 mg | 1.8 mg | ||
| Manganese | 118 mcg | 1.9 mcg | ||
| Zinc | 53 mcg | 7.6 mcg | ||
| Boron | 27 mcg | * | ||
| Copper | 33 mcg | * | ||
| Molybdenum | 9.7 mcg | * | ||
| Selenium | 12.5 mcg | 0.019 mcg | ||
|
Protien |
1.77 g | 0.35 g | ||
|
Lipids |
2.1 g | 0.729 g | ||
| * not analyzed | ||||
| Values from Cyanotech Corp. 100% Pure Hawaiian Spirulina | ||||
| Values from USDA (NBD No.11130) Carrots, frozen, unprepared | ||||

| USVitamin.Com Copyright Notice |
Office: (303) 782-4842 Fax (720) 222-8789 ![]() WebDeb® All rights reserved |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 15 16 |